|
Jan 02
2012
|
|
Results are in from a year of SAP Rankings surveys on SAP consulting rates in 2011.
The average SAP consulting rates for 2011 are noted below in over 70 SAP categories. The overall average for all categories was $120/hour for SAP consultants with 10 years of experience. As you would expect, the categories with the highest rates are the one with the more specialized categories. The lower rates include SAP categories that are more common and mature.
| SAP Area | $ per hour (avg) | Years SAP experience (avg) |
| ABAP | 104 | 10 |
| AFS | 131 | 11 |
| APO | 120 | 9 |
| Architect | 128 | 12 |
| Archive | 113 | 12 |
| Assets | 121 | 11 |
| BASIS | 112 | 10 |
| Benefits | 117 | 9 |
| BI | 112 | 9 |
| BI-IP | 125 | 10 |
| BOBJ | 111 | 8 |
| BPC | 127 | 9 |
| CATS | 124 | 12 |
| CCS | 114 | 10 |
| Certified | 122 | 10 |
| Change Management | 118 | 9 |
| CO | 116 | 10 |
| CRM | 114 | 9 |
| CS | 121 | 11 |
| Data Conversion | 114 | 10 |
| EBP | 103 | 9 |
| ECCS | 109 | 9 |
| EDI | 109 | 11 |
| EHS | 131 | 11 |
| ESS | 110 | 8 |
| EWM | 119 | 10 |
| FI | 114 | 10 |
| FM | 145 | 12 |
| FSCM | 121 | 9 |
| GRC | 110 | 9 |
| GTS | 131 | 10 |
| HCM | 115 | 9 |
| Integration | 127 | 11 |
| IPC | 145 | 13 |
| ISA | 130 | 11 |
| IS-Auto | 133 | 16 |
| IS-Oil | 109 | 12 |
| IS-Retail | 133 | 9 |
| IS-Utilities | 119 | 9 |
| LES | 123 | 11 |
| MDM | 117 | 8 |
| MM | 113 | 10 |
| Mobile | 125 | 10 |
| MRO | 143 | 11 |
| Netweaver | 115 | 9 |
| Payroll | 121 | 10 |
| PI | 114 | 9 |
| PLM | 124 | 11 |
| PM | 117 | 11 |
| Portal | 114 | 8 |
| PP | 119 | 10 |
| Product Costing | 115 | 11 |
| Production Support | 106 | 9 |
| Project Manager | 137 | 12 |
| PS | 130 | 11 |
| QA Tester | 93 | 6 |
| QM | 115 | 9 |
| Real Estate | 148 | 12 |
| RF | 142 | 12 |
| RFID | 120 | 8 |
| SD | 113 | 10 |
| Security | 109 | 9 |
| SEM | 126 | 10 |
| Solution Manager | 125 | 10 |
| SRM | 118 | 10 |
| Time Management | 123 | 10 |
| TPM | 117 | 8 |
| TPVS | 123 | 9 |
| Training | 105 | 9 |
| Transportation | 120 | 10 |
| Travel | 122 | 8 |
| Treasury | 147 | 12 |
| VC | 125 | 10 |
| WM | 117 | 10 |
| Vistex | 108 | 10 |
| Workflow | 111 | 10 |
| XI | 104 | 8 |

